Downtown Redevelopment Area Housing Profile
| 2000 Total Population | 7,799 | 2000 Median HH Income | $19,244 | ||||||||||
| 2005 Total Population | 8,549 | 2005 Median HH Income | $24,140 | ||||||||||
| 2010 Total Population | 9,460 | 2010 Median HH Income | $31,526 | ||||||||||
| 2005-2010 Annual Rate | 2.05% | 2005-2010 Annual Rate | 5.48% | ||||||||||
| Housing Units by Occupancy Status and Tenure | |||||||||||||
| Census 2000 | 2005 | 2010 | |||||||||||
| Number | Percent | Number | Percent | Number | Percent | ||||||||
| Total Housing Units | 3,477 | 100.0% | 3,911 | 100.0% | 4,463 | 100.0% | |||||||
| Occupied | 2,968 | 85.4% | 3,368 | 86.1% | 3,860 | 86.5% | |||||||
| Owner | 523 | 15.0% | 618 | 15.8% | 715 | 16.0% | |||||||
| Renter | 2,445 | 70.3% | 2,750 | 70.3% | 3,145 | 70.5% | |||||||
| Vacant | 509 | 14.6% | 543 | 13.9% | 603 | 13.5% | |||||||
| Owner Occupied Housing Units by Value | |||||||||||||
| Census 2000 | 2005 | 2010 | |||||||||||
| Number | Percent | Number | Percent | Number | Percent | ||||||||
| Total | 507 | 100.0% | 604 | 100.0% | 698 | 100.0% | |||||||
| < $10,000 | 1 | 0.2% | 1 | 0.2% | 0 | 0.0% | |||||||
| $10,000 - $14,999 | 10 | 2.0% | 1 | 0.2% | 0 | 0.0% | |||||||
| $15,000 - $19,999 | 2 | 0.4% | 8 | 1.3% | 2 | 0.3% | |||||||
| $20,000 - $24,999 | 5 | 1.0% | 4 | 0.7% | 6 | 0.9% | |||||||
| $25,000 - $29,999 | 1 | 0.2% | 2 | 0.3% | 6 | 0.9% | |||||||
| $30,000 - $34,999 | 0 | 0.0% | 4 | 0.7% | 3 | 0.4% | |||||||
| $35,000 - $39,999 | 1 | 0.2% | 1 | 0.2% | 3 | 0.4% | |||||||
| $40,000 - $49,999 | 4 | 0.8% | 1 | 0.2% | 5 | 0.7% | |||||||
| $50,000 - $59,999 | 26 | 5.1% | 3 | 0.5% | 1 | 0.1% | |||||||
| $60,000 - $69,999 | 21 | 4.1% | 3 | 0.5% | 1 | 0.1% | |||||||
| $70,000 - $79,999 | 15 | 3.0% | 14 | 2.3% | 3 | 0.4% | |||||||
| $80,000 - $89,999 | 26 | 5.1% | 19 | 3.1% | 3 | 0.4% | |||||||
| $90,000 - $99,999 | 45 | 8.9% | 18 | 3.0% | 11 | 1.6% | |||||||
| $100,000 - $124,999 | 61 | 12.0% | 42 | 7.0% | 40 | 5.7% | |||||||
| $125,000 - $149,999 | 70 | 13.8% | 81 | 13.4% | 36 | 5.2% | |||||||
| $150,000 - $174,999 | 28 | 5.5% | 44 | 7.3% | 53 | 7.6% | |||||||
| $175,000 - $199,999 | 66 | 13.0% | 55 | 9.1% | 69 | 9.9% | |||||||
| $200,000 - $249,999 | 35 | 6.9% | 72 | 11.9% | 83 | 11.9% | |||||||
| $250,000 - $299,999 | 50 | 9.9% | 87 | 14.4% | 68 | 9.7% | |||||||
| $300,000 - $399,999 | 20 | 3.9% | 68 | 11.3% | 143 | 20.5% | |||||||
| $400,000 - $499,999 | 17 | 3.4% | 46 | 7.6% | 54 | 7.7% | |||||||
| $500,000 - $749,999 | 2 | 0.4% | 27 | 4.5% | 82 | 11.7% | |||||||
| $750,000 - $999,999 | 1 | 0.2% | 2 | 0.3% | 23 | 3.3% | |||||||
| $1,000,000 + | 0 | 0.0% | 1 | 0.2% | 3 | 0.4% | |||||||
| Median Value | $137,679 | $200,694 | $267,647 | ||||||||||
| Average Value | $162,764 | $236,879 | $315,566 | ||||||||||
| Census 2000 Vacant Housing Units by Status | |||||||||||||
| Number | Percent | ||||||||||||
| Total | 509 | 100.0% | |||||||||||
| For Rent | 288 | 56.6% | |||||||||||
| For Sale Only | 32 | 6.3% | |||||||||||
| Rented/Sold, Unoccupied | 23 | 4.5% | |||||||||||
| Seasonal/Recreational/Occasional Use | 57 | 11.2% | |||||||||||
| For Migrant Workers | 0 | 0.0% | |||||||||||
| Other Vacant | 109 | 21.4% | |||||||||||
| Census 2000 Occupied Housing Units by Age of Householder and Home Ownership | |||||||||||||
| Occupied Units | Owner Occupied Units | ||||||||||||
| Number | % of Occupied | ||||||||||||
| Total | 2,968 | 522 | 17.6% | ||||||||||
| 15 - 24 | 197 | 8 | 4.1% | ||||||||||
| 25 - 34 | 616 | 98 | 15.9% | ||||||||||
| 35 - 44 | 622 | 120 | 19.3% | ||||||||||
| 45 - 54 | 578 | 150 | 26.0% | ||||||||||
| 55 - 64 | 360 | 63 | 17.5% | ||||||||||
| 65 - 74 | 332 | 43 | 13.0% | ||||||||||
| 75 - 84 | 202 | 26 | 12.9% | ||||||||||
| 85+ | 61 | 14 | 23.0% | ||||||||||
| Census 2000 Occupied Housing Units by Race/Ethnicity of Householder and Home Ownership | |||||||||||||
| Occupied Units | Owner Occupied Units | ||||||||||||
| Number | % of Occupied | ||||||||||||
| Total | 2,968 | 522 | 17.6% | ||||||||||
| White Alone | 2,212 | 451 | 20.4% | ||||||||||
| Black Alone | 289 | 22 | 7.6% | ||||||||||
| American Indian Alone | 121 | 8 | 6.6% | ||||||||||
| Asian Alone | 41 | 8 | 19.5% | ||||||||||
| Pacific Islander Alone | 0 | 0 | 0.0% | ||||||||||
| Some Other Race Alone | 221 | 19 | 8.6% | ||||||||||
| Two or More Races | 84 | 14 | 16.7% | ||||||||||
| Hispanic Origin | 699 | 77 | 11.0% | ||||||||||
| Census 2000 Housing Units by Units in Structure and Occupancy | |||||||||||||
| Housing Units | Occupied Units | ||||||||||||
| Number | Percent | Number | Percent | ||||||||||
| Total | 3,501 | 100.0% | 2,987 | 100.0% | |||||||||
| 1, Detached | 618 | 17.7% | 549 | 18.4% | |||||||||
| 1, Attached | 158 | 4.5% | 153 | 5.1% | |||||||||
| 2 | 138 | 3.9% | 122 | 4.1% | |||||||||
| 3 to 4 | 307 | 8.8% | 274 | 9.2% | |||||||||
| 5 to 9 | 271 | 7.7% | 221 | 7.4% | |||||||||
| 10 to 19 | 344 | 9.8% | 286 | 9.6% | |||||||||
| 20 to 49 | 546 | 15.6% | 421 | 14.1% | |||||||||
| 50 or More | 1,110 | 31.7% | 953 | 31.9% | |||||||||
| Mobile Home | 9 | 0.3% | 8 | 0.3% | |||||||||
| Other | 0 | 0.0% | 0 | 0.0% | |||||||||
| Census 2000 Specified Owner Occupied Housing Units by Selected Monthly Owner Costs | |||||||||||||
| Number | Percent | ||||||||||||
| Total | 364 | 100.0% | |||||||||||
| With Mortgage | 269 | 73.9% | |||||||||||
| < $200 | 0 | 0.0% | |||||||||||
| $200 - $299 | 0 | 0.0% | |||||||||||
| $300 - $399 | 2 | 0.5% | |||||||||||
| $400 - $499 | 2 | 0.5% | |||||||||||
| $500 - $599 | 8 | 2.2% | |||||||||||
| $600 - $699 | 13 | 3.6% | |||||||||||
| $700 - $799 | 27 | 7.4% | |||||||||||
| $800 - $899 | 14 | 3.8% | |||||||||||
| $900 - $999 | 63 | 17.3% | |||||||||||
| $1000 - $1249 | 22 | 6.0% | |||||||||||
| $1250 - $1499 | 24 | 6.6% | |||||||||||
| $1500 - $1999 | 62 | 17.0% | |||||||||||
| $2000 - $2499 | 19 | 5.2% | |||||||||||
| $2500 - $2999 | 9 | 2.5% | |||||||||||
| $3000+ | 4 | 1.1% | |||||||||||
| With No Mortgage | 95 | 26.1% | |||||||||||
| Median Monthly Owner Costs for Units with Mortgage | $1,063 | ||||||||||||
| Average Monthly Owner Costs for Units with Mortgage | $1,308 | ||||||||||||
| Census 2000 Specified Renter Occupied Housing Units by Contract Rent | |||||||||||||
| Number | Percent | ||||||||||||
| Total | 2,477 | 100.0% | |||||||||||
| Paying Cash Rent | 2,453 | 99.0% | |||||||||||
| < $100 | 31 | 1.3% | |||||||||||
| $100 - $149 | 209 | 8.4% | |||||||||||
| $150 - $199 | 195 | 7.9% | |||||||||||
| $200 - $249 | 202 | 8.2% | |||||||||||
| $250 - $299 | 195 | 7.9% | |||||||||||
| $300 - $349 | 255 | 10.3% | |||||||||||
| $350 - $399 | 374 | 15.1% | |||||||||||
| $400 - $449 | 272 | 11.0% | |||||||||||
| $450 - $499 | 186 | 7.5% | |||||||||||
| $500 - $549 | 197 | 8.0% | |||||||||||
| $550 - $599 | 38 | 1.5% | |||||||||||
| $600 - $649 | 55 | 2.2% | |||||||||||
| $650 - $699 | 16 | 0.6% | |||||||||||
| $700 - $749 | 29 | 1.2% | |||||||||||
| $750 - $799 | 39 | 1.6% | |||||||||||
| $800 - $899 | 82 | 3.3% | |||||||||||
| $900 - $999 | 47 | 1.9% | |||||||||||
| $1000 - $1249 | 21 | 0.8% | |||||||||||
| $1250 - $1499 | 6 | 0.2% | |||||||||||
| $1500 - $1999 | 3 | 0.1% | |||||||||||
| $2000 + | 1 | 0.0% | |||||||||||
| No Cash Rent | 24 | 1.0% | |||||||||||
| Median Rent | $369 | ||||||||||||
| Average Rent | $385 | ||||||||||||
| Average Gross Rent (with Utilities) | $419 | ||||||||||||
| Data Note: Specified Owner Occupied Housing Units exclude houses on 10+ acres, mobile homes, units in multiunit buildings, and houses with a business or medical office. Specified Renter Occupied Housing Units exclude houses on 10+ acres. Average Contract Rent and Average Gross Rent exclude units paying no cash rent. | |||||||||||||














